Specification
- Material: Cotton & Spandex
- Features: Wide leg. breathable. light
Size Chart
In Inches
| Size | Bust | Length |
| S | 35.1 | 53.8 |
| M | 36.7 | 54.2 |
| L | 38.2 | 54.6 |
| XL | 39.8 | 55 |
| 2XL | 41.3 | 55.4 |
| 3XL | 42.9 | 55.8 |
In CM
| Size | Bust | Length |
| S | 90 | 138 |
| M | 94 | 139 |
| L | 98 | 140 |
| XL | 102 | 141 |
| 2XL | 106 | 142 |
| 3XL | 110 | 143 |
Fits smaller than usual: We recommend going up two sizes for this specific item. For a more accurate fit. please compare measurements with the size chart below.










